
BNB liquidations, last 24 hours
Every BNB long and short liquidated in the last 24 hours, recorded as it printed.
In the last 24 hours, $575.5K of BNB longs and $64.8K of BNB shorts were liquidated on perpetual futures, recorded as they printed across multiple exchanges. In the last hour, $4.4K. The largest single liquidation was a $148.0K long at 577.4.
Recorded data as of 00:09 UTC.
What the numbers say
The busiest hour was 16:00 UTC, with $461.2K liquidated, 72% of the last 24 hours. Longs were 90% of the dollars liquidated: forced selling outweighed forced buying. That is below the daily average of the previous 6 days ($3.4M). The largest single liquidation, a $148.0K long, was 23% of the total.
By hour
Last hour$4.4K
Last 4 hours$21.7K
Last 12 hours$625.3K
Last 24 hours$640.3K
Longs liquidated$575.5K
Shorts liquidated$64.8K
Total$640.3K
Largest liquidations
| Time | Position | Size | Price |
|---|---|---|---|
| 16:20 UTC | Long liquidated | $148.0K | 577.4 |
| 16:18 UTC | Long liquidated | $60.9K | 578.5 |
| 16:20 UTC | Long liquidated | $53.7K | 577.5 |
| 16:20 UTC | Long liquidated | $49.1K | 575.8 |
| 17:32 UTC | Short liquidated | $45.7K | 586.2 |
| 16:20 UTC | Long liquidated | $23.1K | 576.8 |
| 16:20 UTC | Long liquidated | $23.0K | 576.1 |
| 16:18 UTC | Long liquidated | $15.2K | 578.4 |
| 14:35 UTC | Long liquidated | $10.0K | 587.5 |
| 01:00 UTC | Long liquidated | $9.5K | 591.1 |
Largest this week
| When (UTC) | Position | Size | Price |
|---|---|---|---|
| Sat, Nov 14, 20:54 | Long liquidated | $500.5K | 581.0 |
| Thu, Nov 12, 14:20 | Long liquidated | $399.3K | 652.0 |
| Sat, Nov 14, 15:22 | Long liquidated | $395.5K | 593.9 |
| Fri, Nov 13, 03:53 | Long liquidated | $394.3K | 630.7 |
| Fri, Nov 13, 03:21 | Long liquidated | $389.0K | 639.3 |
| Sat, Nov 14, 21:14 | Long liquidated | $381.1K | 576.4 |
| Fri, Nov 13, 23:02 | Long liquidated | $351.7K | 628.7 |
| Sat, Nov 14, 21:14 | Long liquidated | $324.0K | 575.8 |
| Sat, Nov 14, 16:12 | Long liquidated | $319.2K | 591.2 |
| Sat, Nov 14, 21:14 | Long liquidated | $318.5K | 577.8 |
Last 7 days
| Day (UTC) | Longs | Shorts | Total |
|---|---|---|---|
| Wed, Nov 18 | $575.5K | $64.8K | $640.3K |
| Tue, Nov 17 | $250.2K | $394.1K | $644.3K |
| Mon, Nov 16 | $215.5K | $99.8K | $315.4K |
| Sun, Nov 15 | $559.9K | $319.3K | $879.2K |
| Sat, Nov 14 | $12.4M | $85.4K | $12.5M |
| Fri, Nov 13 | $5.1M | $252.6K | $5.4M |
Questions
How much BNB was liquidated in the last 24 hours?
$640.3K in total: $575.5K of longs and $64.8K of shorts, as of 00:09 UTC.
How much BNB was liquidated in the last hour?
$4.4K: $0 of longs and $4.4K of shorts, in the hour to 00:09 UTC.
Are these BNB liquidations real or estimated?
Real. Every number here is a liquidation that actually printed, recorded live, not a level modelled from open interest.
What is a BNB long liquidation?
A long position on BNB perpetual futures closed by force because its margin no longer covered the loss. The forced close is a market sell, which can push price lower and trigger the next liquidation.