
Crypto liquidations this week
Seven days of longs and shorts liquidated, recorded as they printed.
Over the last 7 days, $1.5B of longs and $391.6M of shorts were liquidated on crypto perpetual futures, recorded as they printed across multiple exchanges. Bitcoin took the most, $955.6M. The largest single liquidation was a $17.8M ETH short.
Recorded data for the last 7 UTC days as of Thu, Nov 19, 02:33 UTC.
What the numbers say
The heaviest full day was Saturday, Nov 14, with $703.5M liquidated; the quietest was Monday, Nov 16, with $109.3M. Longs outweighed shorts on 5 of the 6 full days, shorts on the other 1. Bitcoin accounted for 52% of the week's liquidations.
By day
Longs liquidated$1.5B
Shorts liquidated$391.6M
Total$1.9B
| Day (UTC) | Longs | Shorts | Total |
|---|---|---|---|
| Thu, Nov 19 (so far) | $3.7M | $2.2M | $5.9M |
| Wed, Nov 18 | $104.3M | $27.3M | $131.6M |
| Tue, Nov 17 | $75.6M | $59.9M | $135.6M |
| Mon, Nov 16 | $48.0M | $61.2M | $109.3M |
| Sun, Nov 15 | $133.1M | $117.7M | $250.8M |
| Sat, Nov 14 | $654.5M | $49.1M | $703.5M |
| Fri, Nov 13 | $443.3M | $74.2M | $517.6M |
By coin
| Coin | Longs | Shorts | Share of the week |
|---|---|---|---|
| Bitcoin (BTC) | $756.1M | $199.5M | 52% |
| Ethereum (ETH) | $469.1M | $149.7M | 33% |
| Solana (SOL) | $106.4M | $26.0M | 7% |
| XRP | $53.4M | $10.4M | 3% |
| Dogecoin (DOGE) | $25.3M | $2.8M | 2% |
| BNB | $19.1M | $1.2M | 1% |
| Cardano (ADA) | $9.6M | $735.7K | 1% |
| Avalanche (AVAX) | $8.4M | $480.0K | <1% |
| Chainlink (LINK) | $6.2M | $442.7K | <1% |
| Polkadot (DOT) | $4.7M | $146.5K | <1% |
| Litecoin (LTC) | $4.2M | $180.0K | <1% |
Largest liquidations this week
| When (UTC) | Coin | Position | Size | Price |
|---|---|---|---|---|
| Fri, Nov 13, 13:32 | ETH | Short liquidated | $17.8M | 1,979.2 |
| Sat, Nov 14, 20:54 | ETH | Long liquidated | $16.2M | 1,792.9 |
| Fri, Nov 13, 03:23 | BTC | Long liquidated | $13.8M | 68,986.1 |
| Fri, Nov 13, 05:00 | BTC | Long liquidated | $11.9M | 68,518.2 |
| Sat, Nov 14, 15:14 | ETH | Long liquidated | $10.5M | 1,832.2 |
| Sat, Nov 14, 15:22 | BTC | Long liquidated | $9.4M | 65,328.4 |
| Fri, Nov 13, 03:22 | BTC | Long liquidated | $7.6M | 69,145.3 |
| Sat, Nov 14, 02:29 | ETH | Long liquidated | $7.0M | 1,875.8 |
| Sat, Nov 14, 20:53 | ETH | Long liquidated | $7.0M | 1,805.8 |
| Fri, Nov 13, 03:23 | BTC | Long liquidated | $6.9M | 68,957.6 |
Questions
How much crypto was liquidated this week?
$1.9B over the last 7 days on the coins listed here: $1.5B of longs and $391.6M of shorts, as of 02:33 UTC.
Were more longs or shorts liquidated?
Longs: 79% of the dollars liquidated this week were long positions. A week heavy in long liquidations usually means price fell into crowded longs; heavy in shorts, it rose into crowded shorts.
Are these liquidations real or estimated?
Real. Every number on this page is a liquidation that actually printed, recorded live, not a level modelled from open interest.