
Solana liquidations, last 24 hours
Every Solana long and short liquidated in the last 24 hours, recorded as it printed.
In the last 24 hours, $4.7M of SOL longs and $1.8M of SOL shorts were liquidated on perpetual futures, recorded as they printed across multiple exchanges. In the last hour, $192.5K. The largest single liquidation was a $366.0K long at 73.210.
Recorded data as of 00:09 UTC.
What the numbers say
The busiest hour was 16:00 UTC, with $1.6M liquidated, 25% of the last 24 hours. Longs were 72% of the dollars liquidated: forced selling outweighed forced buying. That is below the daily average of the previous 6 days ($22.0M). The largest single liquidation, a $366.0K long, was 6% of the total.
By hour
Last hour$192.5K
Last 4 hours$792.3K
Last 12 hours$5.7M
Last 24 hours$6.5M
Longs liquidated$4.7M
Shorts liquidated$1.8M
Total$6.5M
Largest liquidations
| Time | Position | Size | Price |
|---|---|---|---|
| 16:12 UTC | Long liquidated | $366.0K | 73.210 |
| 12:42 UTC | Long liquidated | $309.1K | 74.150 |
| 17:00 UTC | Short liquidated | $288.8K | 72.930 |
| 14:36 UTC | Long liquidated | $238.3K | 73.910 |
| 14:41 UTC | Short liquidated | $220.4K | 73.463 |
| 19:03 UTC | Long liquidated | $160.7K | 73.470 |
| 16:39 UTC | Long liquidated | $108.4K | 72.294 |
| 22:48 UTC | Long liquidated | $99.0K | 72.455 |
| 16:20 UTC | Long liquidated | $72.5K | 72.546 |
| 02:20 UTC | Short liquidated | $70.6K | 74.630 |
Largest this week
| When (UTC) | Position | Size | Price |
|---|---|---|---|
| Sat, Nov 14, 02:29 | Long liquidated | $2.0M | 75.075 |
| Sat, Nov 14, 02:29 | Long liquidated | $1.1M | 75.078 |
| Sat, Nov 14, 15:22 | Long liquidated | $998.3K | 73.508 |
| Sat, Nov 14, 16:46 | Long liquidated | $993.5K | 71.868 |
| Sat, Nov 14, 03:32 | Long liquidated | $985.2K | 74.990 |
| Fri, Nov 13, 05:56 | Long liquidated | $984.6K | 78.113 |
| Sat, Nov 14, 14:24 | Long liquidated | $982.6K | 74.596 |
| Fri, Nov 13, 03:23 | Long liquidated | $964.6K | 78.682 |
| Sat, Nov 14, 02:20 | Long liquidated | $962.1K | 76.136 |
| Sat, Nov 14, 16:46 | Long liquidated | $928.3K | 72.099 |
Last 7 days
| Day (UTC) | Longs | Shorts | Total |
|---|---|---|---|
| Thu, Nov 19 (so far) | $53.2K | $0 | $53.2K |
| Wed, Nov 18 | $4.6M | $1.8M | $6.4M |
| Tue, Nov 17 | $4.2M | $7.6M | $11.8M |
| Mon, Nov 16 | $5.3M | $3.5M | $8.8M |
| Sun, Nov 15 | $9.4M | $6.6M | $16.0M |
| Sat, Nov 14 | $60.1M | $3.0M | $63.1M |
| Fri, Nov 13 | $22.7M | $3.4M | $26.1M |
Questions
How much Solana was liquidated in the last 24 hours?
$6.5M in total: $4.7M of longs and $1.8M of shorts, as of 00:09 UTC.
How much Solana was liquidated in the last hour?
$192.5K: $53.2K of longs and $139.2K of shorts, in the hour to 00:09 UTC.
Are these SOL liquidations real or estimated?
Real. Every number here is a liquidation that actually printed, recorded live, not a level modelled from open interest.
What is a SOL long liquidation?
A long position on SOL perpetual futures closed by force because its margin no longer covered the loss. The forced close is a market sell, which can push price lower and trigger the next liquidation.